Whether you're a solo operator or a growing team, your fleet earns its authority — and unlocks more as trust grows.
Free
AI-assisted
Best for small teams who want to see what their fleet catches.
Growth
AI-powered
For teams who want all 3 agents working around the clock.
Business
AI-tailored
For teams ready to graduate their fleet to money-moving authority.
Enterprise — custom pricing, white-label, unlimited accounts, dedicated account manager. Talk to us
| Feature | Free | Growth | Business |
|---|---|---|---|
| Your Fleet | |||
| Invoice Watchdog | Basic | ||
| Anomaly Shield | Basic | ||
| Cash Pulse | — | ||
| Fleet Performance tracking | |||
| Invoice Management | |||
| Invoice scanning (upload) | |||
| Email invoice scanning | — | ||
| 3-pass matching (exact + fuzzy + AI) | Exact only | ||
| Duplicate detection | |||
| Overcharge flagging | — | ||
| New vendor alerts | |||
| Anomaly Detection | |||
| Transaction monitoring | Basic | All accounts | All accounts |
| Vendor price creep detection | — | ||
| Category spend tracking | — | ||
| Vendor risk scoring | — | ||
| Custom anomaly thresholds | — | — | |
| Cash Flow | |||
| Current cash balance | |||
| 90-day cash forecast | — | ||
| Runway calculation | — | ||
| Receivables aging | — | ||
| Recurring expense detection | — | ||
| Financial Health Score | |||
| 7-factor composite score | |||
| Factor breakdown | |||
| Score history & trends | 30 days | 1 year | Unlimited |
| Reason codes | |||
| Graduation (Trust Ladder) | |||
| Level 0: Watch (read-only) | |||
| Level 1: Draft (draft actions) | — | ||
| Level 2: Act (low-risk actions) | — | — | |
| Level 3: Full Authority (money-moving) | — | — | |
| Integrations | |||
| Bank connections (Plaid) | 1 account | 5 accounts | Unlimited |
| QuickBooks Online | — | ||
| Xero | — | ||
| Slack | — | ||
| SMS alerts | — | — | |
| Webhook API | — | — | |
| REST API access | — | — | |
| Notifications | |||
| Dashboard alerts | |||
| Weekly email digest | |||
| Daily email digest | — | ||
| Real-time email (critical) | — | ||
| Slack notifications | — | ||
| SMS notifications | — | — | |
| Support | |||
| Help center | |||
| Email support | Priority | Priority | |
| Phone support | — | — | |
| Dedicated account manager | — | — | — |
Free forever for 1 bank account. No credit card required.
Get started free